Carver Kindergarten
Carver was originally constructed in 1953. It received a classroom wing addition in 1986 and Kitchen/Cafeteria addition in 1999. Carver was converted to a PK-K campus to address a growing student population at those grade levels.
Now at almost 46,000sf, the facility has a functional capacity of just over 500. Bond program improvements for Carver include:
- New traffic loop and parking layout
- Replacement of A/C controls system
- Installation of A/C in the gym
- Modifications to the kitchen serving line

| Budget: | $277,262 | |
|---|---|---|
| Architect: | Huckabee, Inc. | |
| Contractor: | Wattinger | |
| Projected Completion: | Summer 2016 | |
| Update: | At their May 18, 2015, regular meeting the Board of Trustees approved the construction contract for District wide HVAC improvements. Work was initiated upon the end of the semester. The HVAC work for the gym is now generally complete. Minor repair to existing gas line needed for final approval by the City. Final completion of remaining improvements will be the summer of 2016. Design for the remaining improvements will begin soon. | |
Exterior Unit and Duct Work![]() | Interior Duct Work![]() | |
| Looking ahead: |
| |

